Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 05/31/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
34.226.162.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/21/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/22/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/25/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/07/2022 |
35.171.235.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/30/2022 |
52.200.66.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/30/2022 |
52.4.99.26 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/03/2022 |
34.194.71.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/05/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/07/2022 |
188.114.97.12 | wesley.ns.cloudflare.com | | | erin.ns.cloudflare.com | 09/12/2022 |
188.114.96.12 | wesley.ns.cloudflare.com | | | erin.ns.cloudflare.com | 09/14/2022 |
172.67.145.251 | stan.ns.cloudflare.com | | | molly.ns.cloudflare.com | 09/16/2022 |
104.21.47.86 | stan.ns.cloudflare.com | | | molly.ns.cloudflare.com | 09/18/2022 |
This site does not use cookies.