Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 02/12/2022 |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 02/22/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/27/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/29/2022 |
34.195.174.206 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/02/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/04/2022 |
34.238.238.162 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/11/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/13/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/20/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/24/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/21/2022 |
34.226.162.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/19/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/05/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
109.234.164.172 | ns2.o2switch.net | | | ns1.o2switch.net | 08/16/2022 |
This site does not use cookies.