Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 05/31/2022 |
52.71.241.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/06/2022 |
107.21.27.227 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/09/2022 |
3.234.14.59 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/09/2022 |
3.228.202.115 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/09/2022 |
34.206.136.28 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/10/2022 |
3.221.222.85 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/10/2022 |
52.22.39.193 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
52.200.205.240 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/11/2022 |
52.206.202.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.237.149.24 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.20.253.197 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
35.174.119.192 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
3.214.10.68 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
54.163.90.77 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.82.213.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
3.210.86.229 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
18.205.223.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
3.222.30.198 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
35.174.199.126 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.233.215.66 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.203.12.171 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
107.20.17.94 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
18.215.11.231 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.204.155.209 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.3.153.99 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.21.241.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
3.214.203.48 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.199.242.83 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
3.219.91.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.239.38.110 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.89.172.83 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.45.204.241 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
34.199.140.178 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/12/2022 |
52.70.204.80 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/13/2022 |
35.170.110.221 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/13/2022 |
35.173.116.73 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/13/2022 |
3.93.28.157 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
3.228.66.137 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
54.156.180.190 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
34.238.228.255 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
54.225.36.197 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
52.207.125.103 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
54.174.124.222 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
52.20.111.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
54.159.143.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
54.164.51.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
3.94.43.4 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
34.195.160.112 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
54.152.124.44 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
52.20.142.108 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
54.158.178.37 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
35.174.102.24 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
35.173.115.95 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
18.235.147.196 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
52.4.77.112 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/20/2022 |
45.58.32.39 | ns10.digicertdns.com | ns11.digicertdns.com | ns12.digicertdns.com | ns15.digicertdns.net | 12/23/2022 |
This site does not use cookies.