Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 05/31/2022 |
34.204.155.209 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
54.152.124.44 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
54.163.90.77 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
34.195.160.112 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
52.20.142.108 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
52.71.241.18 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
52.200.205.240 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
52.20.111.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
35.174.119.192 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
54.225.36.197 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
54.156.180.190 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
52.4.77.112 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
18.235.147.196 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
52.207.125.103 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
35.174.102.24 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
35.174.199.126 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
3.228.66.137 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
18.205.223.148 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
54.164.51.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
54.174.124.222 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
188.214.128.77 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/16/2022 |
This site does not use cookies.