Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 04/03/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/14/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/15/2022 |
139.180.156.58 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/21/2022 |
198.252.100.130 | ns5.hawkhost.com | | | ns6.hawkhost.com | 09/26/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/17/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/17/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/22/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/08/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/11/2022 |
107.23.225.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/16/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/23/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/24/2022 |
50.17.76.226 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
3.219.153.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
3.210.86.229 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.3.153.99 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
172.67.174.66 | sara.ns.cloudflare.com | | | kevin.ns.cloudflare.com | 01/05/2023 |
104.21.31.4 | sara.ns.cloudflare.com | | | kevin.ns.cloudflare.com | 01/05/2023 |
This site does not use cookies.