Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 04/03/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/10/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/14/2022 |
34.226.162.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/19/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
75.2.26.18 | ns6.afternic.com | | | ns5.afternic.com | 08/09/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/21/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/23/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/23/2022 |
3.234.14.59 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
3.219.153.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
50.17.76.226 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.4.147.41 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.201.117.25 | ns6.afternic.com | | | ns5.afternic.com | 12/02/2022 |
52.45.204.241 | ns5.afternic.com | | | ns6.afternic.com | 12/03/2022 |
52.203.12.171 | ns6.afternic.com | | | ns5.afternic.com | 12/04/2022 |
54.80.200.14 | ns5.afternic.com | | | ns6.afternic.com | 12/05/2022 |
54.145.128.128 | ns6.afternic.com | | | ns5.afternic.com | 12/05/2022 |
3.93.28.157 | ns5.afternic.com | | | ns6.afternic.com | 12/07/2022 |
3.210.86.229 | ns6.afternic.com | | | ns5.afternic.com | 12/07/2022 |
34.199.140.178 | ns5.afternic.com | | | ns6.afternic.com | 12/09/2022 |
3.221.222.85 | ns6.afternic.com | | | ns5.afternic.com | 12/10/2022 |
34.233.102.139 | ns6.afternic.com | | | ns5.afternic.com | 12/11/2022 |
3.214.10.68 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
3.222.30.198 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
54.152.124.44 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
54.163.90.77 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
18.235.147.196 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
54.164.51.79 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
54.225.122.220 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
18.215.11.231 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
18.205.223.148 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
3.214.203.48 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
3.226.67.20 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
107.20.17.94 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
34.237.149.24 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
54.82.213.122 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
54.156.227.70 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
52.3.153.99 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
52.20.111.79 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
35.174.119.192 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
3.219.91.111 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
35.173.115.95 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
34.233.215.66 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
3.228.66.137 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
3.227.28.235 | ns5.afternic.com | | | ns6.afternic.com | 12/12/2022 |
174.129.150.242 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
52.71.241.18 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
34.226.60.80 | ns6.afternic.com | | | ns5.afternic.com | 12/13/2022 |
34.202.169.59 | ns6.afternic.com | | | ns5.afternic.com | 12/13/2022 |
52.22.113.148 | ns6.afternic.com | | | ns5.afternic.com | 12/13/2022 |
35.174.199.126 | ns5.afternic.com | | | ns6.afternic.com | 12/13/2022 |
52.207.125.103 | ns5.afternic.com | | | ns6.afternic.com | 12/13/2022 |
54.174.124.222 | ns6.afternic.com | | | ns5.afternic.com | 12/14/2022 |
3.228.202.115 | ns6.afternic.com | | | ns5.afternic.com | 12/14/2022 |
52.20.142.108 | ns5.afternic.com | | | ns6.afternic.com | 12/14/2022 |
52.4.77.112 | ns5.afternic.com | | | ns6.afternic.com | 12/14/2022 |
52.22.39.193 | ns5.afternic.com | | | ns6.afternic.com | 12/14/2022 |
3.94.43.4 | ns5.afternic.com | | | ns6.afternic.com | 12/14/2022 |
52.200.205.240 | ns6.afternic.com | | | ns5.afternic.com | 12/14/2022 |
52.4.59.225 | ns5.afternic.com | | | ns6.afternic.com | 12/14/2022 |
54.156.180.190 | ns5.afternic.com | | | ns6.afternic.com | 12/15/2022 |
54.225.36.197 | ns5.afternic.com | | | ns6.afternic.com | 12/15/2022 |
34.195.160.112 | ns5.afternic.com | | | ns6.afternic.com | 12/15/2022 |
34.238.228.255 | ns5.afternic.com | | | ns6.afternic.com | 12/15/2022 |
54.158.178.37 | ns5.afternic.com | | | ns6.afternic.com | 12/15/2022 |
107.21.27.227 | ns5.afternic.com | | | ns6.afternic.com | 12/18/2022 |
34.206.136.28 | ns5.afternic.com | | | ns6.afternic.com | 12/25/2022 |
54.226.227.13 | ns6.afternic.com | | | ns5.afternic.com | 12/27/2022 |
54.144.193.244 | ns5.afternic.com | | | ns6.afternic.com | 12/28/2022 |
185.186.245.41 | ns2-05.azure-dns.net | ns3-05.azure-dns.org | ns4-05.azure-dns.info | ns1-05.azure-dns.com | 01/12/2023 |
This site does not use cookies.