Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.63.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 04/03/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/21/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/21/2022 |
52.44.224.217 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/02/2022 |
34.195.174.206 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/02/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/04/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/07/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/11/2022 |
34.238.238.162 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/15/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/20/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/23/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/25/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
75.2.26.18 | ns6.afternic.com | | | ns5.afternic.com | 06/25/2022 |
99.83.153.108 | ns6.afternic.com | | | ns5.afternic.com | 12/12/2022 |
This site does not use cookies.